PROJECT | UNIT | CONFIG | AREA | PSF | PRICE | VIEW | OFFER | COMPLETION |
Anwa | 1502 | 1BR | 995 | 2,282 | 2,271,043 | Sea View | FULL FLOOR | READY |
Anwa | 1503 | 1BR | 920 | 2,282 | 2,100,085 | Sea View | FULL FLOOR | READY |
Anwa | 1504 | 1BR | 976 | 2,282 | 2,228,069 | Sea View | FULL FLOOR | READY |
Anwa | 1505 | 1BR | 949 | 2,282 | 2,164,694 | Sea View | FULL FLOOR | READY |
ANWA ARIA | 1205 | 1BR | 825 | 3,026 | 2,496,728 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1705 | 1BR | 945 | 2,869 | 2,711,104 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2002 | 1BR | 875 | 3,090 | 2,704,432 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2003 | 1BR | 974 | 2,943 | 2,866,266 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2005 | 1BR | 885 | 3,091 | 2,735,120 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2502 | 1BR | 935 | 2,834 | 2,648,805 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2503 | 1BR | 956 | 2,751 | 2,629,812 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2505 | 1BR | 945 | 2,833 | 2,677,855 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 3002 | 1BR | 899 | 3,214 | 2,889,314 | Sea View | 60/20/20 PCPP | Q4 2026 |
At OMNIYAT, we transcend the ordinary. We elevate spaces that reflect your unique personality, celebrate your accomplishments, and align with your aspirations. Our achievements are widely recognized. We consistently push boundaries and set benchmarks in the industry through our iconic architectural marvels. Each project has garnered recognition and earned the trust of discerning individuals and investors globally.