0 | UNIT | CONFIG | AREA | PSF | PRICE | VIEW | OFFER | COMPLETION |
Anwa | 1501 | 2BR | 1,385 | 2,348 | 3,252,334 | Sea View | FULL FLOOR | READY |
Anwa | 1506 | 2BR | 1,385 | 2,348 | 3,251,325 | Sea View | FULL FLOOR | READY |
ANWA ARIA | 207 | 2BR | 1,655 | 2,566 | 4,248,155 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 301 | 2BR | 1,462 | 2,413 | 3,528,600 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 307 | 2BR | 1,543 | 2,609 | 4,027,523 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 401 | 2BR | 1,648 | 2,591 | 4,270,541 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 406 | 2BR | 1,620 | 2,837 | 4,594,834 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 507 | 2BR | 1,521 | 2,744 | 4,173,024 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 601 | 2BR | 1,496 | 2,545 | 3,806,788 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 607 | 2BR | 1,655 | 2,714 | 4,492,379 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 701 | 2BR | 1,461 | 2,798 | 4,088,102 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 707 | 2BR | 1,543 | 2,903 | 4,480,761 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 806 | 2BR | 1,620 | 2,744 | 4,443,819 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 901 | 2BR | 1,479 | 2,589 | 3,828,819 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 907 | 2BR | 1,521 | 2,800 | 4,258,595 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1007 | 2BR | 1,655 | 2,901 | 4,801,311 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1201 | 2BR | 1,648 | 2,822 | 4,650,655 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1206 | 2BR | 1,620 | 3,079 | 4,987,260 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1401 | 2BR | 1,460 | 2,791 | 4,075,061 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1406 | 2BR | 1,545 | 2,995 | 4,625,769 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1501 | 2BR | 1,647 | 2,595 | 4,274,153 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1505 | 2BR | 1,619 | 2,829 | 4,579,421 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1701 | 2BR | 1,495 | 2,816 | 4,208,374 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1706 | 2BR | 1,655 | 2,990 | 4,949,114 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1901 | 2BR | 1,647 | 2,650 | 4,365,143 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 1905 | 2BR | 1,619 | 2,885 | 4,669,784 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2001 | 2BR | 1,478 | 2,998 | 4,430,990 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2006 | 2BR | 1,521 | 3,230 | 4,911,657 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2101 | 2BR | 1,495 | 2,724 | 4,072,163 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2106 | 2BR | 1,655 | 2,889 | 4,781,760 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2201 | 2BR | 1,460 | 3,125 | 4,562,639 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2206 | 2BR | 1,543 | 3,342 | 5,157,602 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2401 | 2BR | 1,478 | 2,769 | 4,091,651 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2406 | 2BR | 1,521 | 2,978 | 4,528,916 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2501 | 2BR | 1,495 | 2,781 | 4,156,763 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2506 | 2BR | 1,655 | 2,944 | 4,874,046 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2701 | 2BR | 1,647 | 2,741 | 4,514,386 | Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 2705 | 2BR | 1,619 | 2,975 | 4,815,488 | Down Town + Sea View | 60/20/20 PCPP | Q4 2026 |
ANWA ARIA | 3001 | 2BR | 1,460 | 2,851 | 4,162,715 | Sea View | 60/20/20 PCPP | Q4 2026 |
At OMNIYAT, we transcend the ordinary. We elevate spaces that reflect your unique personality, celebrate your accomplishments, and align with your aspirations. Our achievements are widely recognized. We consistently push boundaries and set benchmarks in the industry through our iconic architectural marvels. Each project has garnered recognition and earned the trust of discerning individuals and investors globally.