PROJECT | UNIT | CONFIG | AREA | PSF | PRICE | VIEW | OFFER | COMPLETION |
Sterling East House | EH106 | 1BR | 705 | 2,727 | 1,922,643 | Canal View | 40/60 PCPP | Q4 2024 |
Sterling East House | EH503 | 1BR | 975 | 2,753 | 2,685,071 | Burj View | 40/60 PCPP | Q4 2024 |
Sterling East House | EH702 | 1BR | 973 | 2,753 | 2,679,126 | Burj View | 40/60 PCPP | Q4 2024 |
Sterling East House | EH802 | 1BR | 973 | 2,808 | 2,732,708 | Burj View | 40/60 PCPP | Q4 2024 |
Sterling West House | WH308 | 1BR | 704 | 2,705 | 1,904,500 | Canal View | 40/60 PCPP | Q4 2024 |
Sterling West House | WHLH01 | LFT-1BR | 922 | 2,200 | 2,028,952 | Tower View | 40/60 PCPP | Q4 2024 |
Sterling West House | WHLH06 | LFT-1BR | 950 | 2,200 | 2,089,101 | Tower View | 40/60 PCPP | Q4 2024 |
At OMNIYAT, we transcend the ordinary. We elevate spaces that reflect your unique personality, celebrate your accomplishments, and align with your aspirations. Our achievements are widely recognized. We consistently push boundaries and set benchmarks in the industry through our iconic architectural marvels. Each project has garnered recognition and earned the trust of discerning individuals and investors globally.