PROJECT | UNIT | CONFIG | AREA | PSF | PRICE | VIEW | OFFER | COMPLETION |
Sterling East House | EH2304 | 2BR | 1,690 | 2,544 | 4,299,192 | Burj View | 40/60 PCPP | Q4 2024 |
Sterling East House | EH604 | 2BR | 1,663 | 2,577 | 4,287,088 | Burj View | 40/60 PCPP | Q4 2024 |
Sterling East House | EH704 | 2BR | 1,663 | 2,577 | 4,287,088 | Burj View | 40/60 PCPP | Q4 2024 |
Sterling West House | WH1607 | 2BR | 1,689 | 2,550 | 4,306,034 | Dubai Canal View | 40/60 PCPP | Q4 2024 |
Sterling West House | WH407 | 2BR | 1,683 | 2,551 | 4,293,711 | Dubai Canal View | 40/60 PCPP | Q4 2024 |
At OMNIYAT, we transcend the ordinary. We elevate spaces that reflect your unique personality, celebrate your accomplishments, and align with your aspirations. Our achievements are widely recognized. We consistently push boundaries and set benchmarks in the industry through our iconic architectural marvels. Each project has garnered recognition and earned the trust of discerning individuals and investors globally.